9 rows have dti outside 0 to 100.
Field dti
| Loan id | Value as sent |
|---|---|
| 62206500 | 104.0 |
| 63671798 | 125.25 |
| 64078746 | 672.52 |
Nothing flagged.
Field dti
| Loan id | Value as sent |
|---|---|
| 62206500 | 104.0 |
| 63671798 | 125.25 |
| 64078746 | 672.52 |
Field earliest_credit_line
| Loan id | Value as sent |
|---|---|
| 12295049 | 1948-01-01 |
| 13146072 | 1944-01-01 |
| 19666593 | 1949-06-01 |
Field charge_off_date
Field employment_length_years
Field employer
Field accounts_opened_24m
Field months_since_last_inquiry
Field last_payment_date