9 rows have dti outside 0 to 100.
Field dti
| Loan id | Value as sent | Note |
|---|---|---|
| 62206500 | 104.0 | outside 0 to 100 |
| 63671798 | 125.25 | outside 0 to 100 |
| 64078746 | 672.52 | outside 0 to 100 |
Check the file
None.
Field dti
| Loan id | Value as sent | Note |
|---|---|---|
| 62206500 | 104.0 | outside 0 to 100 |
| 63671798 | 125.25 | outside 0 to 100 |
| 64078746 | 672.52 | outside 0 to 100 |
Check the file
Field charge_off_date
Map a different column